Glass fiber high temperature resistant filter material, because of its high temperature resistance, can be used for a long time below 260 °C, and the price is relatively low, the gas permeability is ideal, so it has been widely used in many industries. It can be divided into two series of graphite treatment and silicone oil treatment. It is formed by continuous weaving of medium alkali glass fiber with crepe looms. The glass fiber filter material has high temperature resistance and good chemical resistance. And the dust is easy to peel off, so it is an ideal filter material for high-temperature soot emission enterprises, especially for cement shaft kiln enterprises.
Professional supply of spring skeleton to find Jiangsu Jinke medium alkali glass fiber filter material needle felt parameter table:
Product Name [Product name] | Graphite processing [Graphite handle] | Silicone oil treatment [Oil handle] |
Material [Material] | Medium alkali glass fiber has crepe [inside alkali glass fiber spin cotton] | |
Gram weight g/m2 [Gram heavy] | 452~872 | 452~872 |
Thickness mm [Thickness] | 0.4~0.8 | 0.4~0.8 |
Working temperature (instant) °C [Work temperature (in a twinkling)] | 280 | 280 |
Working temperature (long-term) °C [Work temperature (long--term)] | 80~260 | ≤260 |
Break strength (through direction) | 1300 | 1300 |
Break strength (latitude direction) [Break strength (latitude direction)] | 1500 | 1500 |
Acid resistance [Bear the acidity] | Good [Good] | Good [Good] |
Alkali resistance [Bear the alkaline] | Bad [bad] | Bad [bad] |
Breathability m3/m2.min [Well ventilated] | 12~18 | 12~18 |
Post processing method [Behind handle the way] | Graphite processing, film processing [Graphite handle, cover handle] |
Address:No. 38, Zhenxing East Road, Banhu Industrial Park, Suining County, Yancheng City, Jiangsu Province 电话:15950316088 MobilePhone:15950316088 E-mail:49362017@qq.com